| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03040435 | + 4.8% | 1706.7 | Ethereum |
| ZEC | 0.00377318 | - 1.2% | 794.5 | Zcash |
| DASH | 0.00052346 | + 2.2% | 291.4 | DASH |
| LTC | 0.00084648 | + 5.2% | 181.2 | Litecoin |
| ETC | 0.00013658 | + 5.5% | 88.4 | EthereumClassic |
BIG-BTC | 0.00610968 | - 0.6% | 44.9 | BIG |
TRX-BTC | 0.00000414 | - 6.4% | 26 | Tron Token |
DOGE-BTC | 0.00000153 | + 7% | 21 | Dogecoin |
SHIB-USDTb | T0.00000643 | + 8.5% | 18.6 | SHIBA INU |
ETH-BTC | 0.03045211 | + 5.4% | 8.7 | Ethereum |
XRP-BTC | 0.00002137 | + 1.3% | 6.9 | Ripple |
BTC-USDT | T69005.32 | + 7.6% | 5.4 | Bitcoin |
BTC-USDTt | T69080.53 | + 7.9% | 5.2 | Bitcoin |
YOCHAT-DOGE | D0.00000035 | + 3% | 4.9 | YoChat Token |
FLOKIb-USDTb | T0.00003149 | + 12% | 4 | FLOKI BEP20 |
| BTC | T68493.29 | + 6.7% | 3.4 | Bitcoin |
ETH-USDT | T2098.3829238 | + 13.4% | 2.5 | Ethereum |
| BCHABC | 0.00011017 | + 0.8% | 2.5 | BitcoinCashABC |
USDT-RUR | R82.52 | - 5.6% | 1.9 | USDT ERC20 |
BTC-RUR | R5721209.58 | + 2% | 1.6 | Bitcoin |
BTC-USDTb | T69087.26 | + 7.9% | 1.6 | Bitcoin |
| DOGE | 0.00000151 | + 4.9% | 1.5 | Dogecoin |
ZEC-BTC | 0.00371345 | - 2.5% | 1.4 | Zcash |
BNB-BTC | 0.00917543 | - 0.1% | 1.2 | BNB BSC |
ETH-USDC | 2106.0419801 | + 13.7% | 1.2 | Ethereum |
DOGE-ETH | E0.00004994 | + 0.8% | 0.9 | Dogecoin |
DOGE-USDT | T0.10509893 | + 14.5% | 0.9 | Dogecoin |
USDTe-USDTt | T1.00300428 | + 0.5% | 0.7 | USDT ERC20 |
ETH-RUR | R173402.48 | + 7.1% | 0.5 | Ethereum |
TON-BTC | 0.00001908 | - 7.2% | 0.4 | TON Coin |
| USDT | R83.36 | - 5.3% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00915889 | - 0.4% | 0.3 | WBNB BEP20 |
| BTC | T68777.00 | + 2.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00084208 | + 4.5% | 0.3 | Litecoin |
DOGE-WRUB | 6.01293528 | + 2.3% | 0.2 | Dogecoin |
DASH-BTC | 0.00052208 | + 2.7% | 0.2 | DASH |
USDTe-USDTb | T0.99715070 | + 0.1% | 0.2 | USDT ERC20 |
BTC-WRUB | 4010024.5173 | - 1.9% | 0.2 | Bitcoin |
LTC-WRUB | 3361.2688356 | + 3.2% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.2 | YOSTEP |
- SQUID2bep20 / RUR
- Last: 40.00000010
- 24High: 40.05000045
- 24Low: 40.00000010
- 24V: 0.17 SQUID2(b)
| 価格 | SQUID2(b) | RUR |
|---|
| 46.50000002 | 1.65389141 | 76.90595059 |
| 49.49999000 | 0.02000000 | 0.98999980 |
| 49.99999000 | 0.10000000 | 4.99999900 |
| 50.06250056 | 0.00080081 | 0.04009055 |
| 69.00000000 | 0.08969956 | 6.18926964 |
| 95.00000000 | 0.10752688 | 10.2150536 |
| 95.59009541 | 0.25162543 | 24.05289886 |
| 95.59009542 | 0.50508858 | 48.28146555 |
| 95.59009543 | 1.54240494 | 147.4386354 |
| 95.59009558 | 1.09663954 | 104.82787844 |
| 95.70000000 | 0.31496413 | 30.14206724 |
| 95.77999999 | 1.00000000 | 95.77999999 |
| 95.78000000 | 1.18161106 | 113.17470732 |
| 95.80000000 | 14.03332341 | 1344.39238267 |
| 99.99999000 | 0.10000000 | 9.99999900 |
| 100.00000000 | 1.00000000 | 100.000000 |
| 111.00000111 | 1.58463363 | 175.89433468 |
| 119.00000000 | 0.30925857 | 36.80176983 |
| 130.00000000 | 0.87760180 | 114.088234 |
| 133.38041754 | 1.00000000 | 133.38041754 |
| 144.57170775 | 1.00000000 | 144.57170775 |
| 156.99999989 | 0.02795725 | 4.38928824 |
| 190.00000000 | 0.00025000 | 0.04750000 |
| 199.99999000 | 0.10000000 | 19.9999990 |
| 220.00000000 | 2.00000000 | 440.000000 |
| 222.00000222 | 1.00000000 | 222.00000222 |
| 233.38041754 | 1.00000000 | 233.38041754 |
| 256.99999989 | 0.05317776 | 13.66668431 |
| 270.00000000 | 0.03924876 | 10.5971652 |
| 284.70000000 | 0.00058646 | 0.16696516 |
| 299.99999000 | 0.10000000 | 29.9999990 |
| 330.00000000 | 0.00025000 | 0.08250000 |
| 330.47655906 | 0.02500000 | 8.26191397 |
| 333.00000333 | 1.00000000 | 333.00000333 |
| 333.38041754 | 1.00000000 | 333.38041754 |
| 340.00000000 | 0.00025000 | 0.08500000 |
| 350.00000000 | 0.00025000 | 0.08750000 |
| 360.00000000 | 0.00025000 | 0.09000000 |
| 370.00000000 | 0.00025000 | 0.09250000 |
| 374.57170775 | 1.00000000 | 374.57170775 |
| 376.99999999 | 0.01620178 | 6.10807105 |
| 380.00000000 | 0.00025000 | 0.09500000 |
| 390.00000000 | 0.00025000 | 0.09750000 |
| 399.99999000 | 0.10000000 | 39.9999990 |
| 400.00000000 | 1.00025000 | 400.100000 |
| 410.00000000 | 0.00025000 | 0.10250000 |
| 420.00000000 | 0.00025000 | 0.10500000 |
| 430.00000000 | 0.00025000 | 0.10750000 |
| 433.38041754 | 1.52121748 | 659.26586665 |
| 440.00000000 | 0.00025000 | 0.11000000 |
| 価格 | SQUID2(b) | RUR |
|---|
| 40.00000010 | 0.07313016 | 2.92520640 |
| 40.00000001 | 0.00274999 | 0.10999960 |
| 40.00000000 | 0.00746024 | 0.29840960 |
| 38.41288418 | 0.00286362 | 0.10999990 |
| 38.41288417 | 0.00520660 | 0.20000052 |
| 33.54646858 | 8.91137000 | 298.9449937 |
| 33.00000011 | 0.00333333 | 0.10999989 |
| 33.00000010 | 0.10000000 | 3.30000001 |
| 32.51991428 | 0.00338254 | 0.10999991 |
| 32.00000011 | 0.00343749 | 0.10999968 |
| 32.00000010 | 0.10000000 | 3.20000001 |
| 31.00000011 | 0.00354838 | 0.10999978 |
| 31.00000010 | 0.10000000 | 3.10000001 |
| 30.00000011 | 0.00366666 | 0.10999980 |
| 30.00000010 | 0.10000000 | 3.00000001 |
| 29.00000011 | 0.00379310 | 0.10999990 |
| 29.00000010 | 0.10000000 | 2.90000001 |
| 28.00000011 | 0.00392857 | 0.10999996 |
| 28.00000010 | 0.10000000 | 2.80000001 |
| 27.00000010 | 0.10000000 | 2.70000001 |
| 26.00000012 | 0.00423076 | 0.10999976 |
| 26.00000011 | 0.00423076 | 0.10999976 |
| 26.00000010 | 0.10000000 | 2.60000001 |
| 25.00000011 | 0.00439999 | 0.10999975 |
| 25.00000010 | 0.10000000 | 2.50000001 |
| 25.00000001 | 0.00439999 | 0.10999975 |
| 24.00000011 | 0.00458333 | 0.10999992 |
| 24.00000010 | 0.10000000 | 2.40000001 |
| 23.00000011 | 0.00478260 | 0.10999980 |
| 23.00000010 | 0.10000000 | 2.30000001 |
| 22.00000011 | 0.00499999 | 0.10999978 |
| 22.00000010 | 0.10000000 | 2.20000001 |
| 21.00000011 | 0.00523809 | 0.10999989 |
| 21.00000010 | 0.10000000 | 2.10000001 |
| 20.10000008 | 0.00547263 | 0.10999986 |
| 20.10000007 | 0.05396311 | 1.08465851 |
| 20.00000011 | 0.00549999 | 0.10999980 |
| 20.00000010 | 0.10000000 | 2.00000001 |
| 17.94345994 | 19.9924600 | 358.73390511 |
| 17.39437276 | 0.00632388 | 0.10999992 |
| 15.00000011 | 0.00733333 | 0.10999995 |
| 15.00000010 | 0.10000000 | 1.50000001 |
| 14.25000001 | 0.00771929 | 0.10999988 |
| 14.25000000 | 0.03496564 | 0.49826037 |
| 14.21000000 | 0.00126356 | 0.01795518 |
| 14.10000098 | 0.70921980 | 9.99999987 |
| 14.10000005 | 6.51864033 | 91.91282897 |
| 14.00000000 | 5.98733003 | 83.82262042 |
| 13.25000000 | 0.03976439 | 0.52687816 |
| 13.05010017 | 0.03524787 | 0.45998823 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SQUID2(b) |
|---|
| 13:07:09 | 売る | 40.0000001 | 0.02686984 |
| 13:07:08 | 売る | 40.00000011 | 0.00274999 |
| 13:07:08 | 売る | 40.00040005 | 0.00274997 |
| 13:06:31 | 売る | 40.00040098 | 0.02468188 |
| 13:06:12 | 売る | 40.00040099 | 0.00274997 |
| 13:02:57 | 売る | 40.0500001 | 0.10000000 |
| 13:02:57 | 売る | 40.05000011 | 0.00274656 |
| 13:02:57 | 売る | 40.05000045 | 0.00209137 |
| 21:51:57 | 売る | 40.05000045 | 0.00790863 |
| 21:51:51 | 売る | 46.05000011 | 0.00217469 |
| 15:37:13 | 買う | 46.50000002 | 0.02153418 |
| 15:37:12 | 買う | 46.50000001 | 0.14846416 |
| 23:24:04 | 買う | 46.50000001 | 0.10752688 |
| 00:32:27 | 買う | 46.50000001 | 0.27331276 |
| 17:34:10 | 買う | 46.50000001 | 5.00000000 |
| 15:53:26 | 買う | 46.50000001 | 0.03294329 |
| 10:56:44 | 売る | 46.05000011 | 0.00021401 |
| 09:34:00 | 買う | 46.50000001 | 0.24371680 |
| 19:59:58 | 売る | 46.50000001 | 0.11106988 |
| 21:43:29 | 売る | 46.50000001 | 0.04301070 |
| 14:19:52 | 買う | 46.50000002 | 0.00203485 |
| 18:06:51 | 買う | 46.50000002 | 0.66656496 |
| 18:06:43 | 売る | 46.50000002 | 0.00080081 |
| 16:31:35 | 売る | 46.50000002 | 0.00903336 |
| 16:25:36 | 売る | 46.50000002 | 0.00835057 |
| 19:35:07 | 売る | 46.50000001 | 0.29260302 |
| 19:35:07 | 売る | 46.50000001 | 0.00328779 |
| 19:35:07 | 売る | 46.50000001 | 0.00215053 |
| 19:35:07 | 売る | 46.50000001 | 0.00113726 |
| 19:34:16 | 売る | 46.5000001 | 0.06451612 |
| 16:30:50 | 売る | 46.50000002 | 0.10752688 |
| 16:30:50 | 売る | 46.5000002 | 3.00000000 |
| 16:30:50 | 売る | 46.50000021 | 0.02150533 |
| 12:22:56 | 売る | 46.50000002 | 0.02150537 |
| 05:46:00 | 買う | 95.59009542 | 0.01886759 |
| 05:46:00 | 買う | 95.59009542 | 0.03515726 |
| 08:19:16 | 売る | 95.59009541 | 0.06423580 |
| 08:19:05 | 買う | 95.59009541 | 0.00085040 |
| 21:59:37 | 売る | 46.50000001 | 0.00122833 |
| 17:41:21 | 売る | 46.50000002 | 0.00085041 |
| 05:00:44 | 買う | 95.59009542 | 0.00196888 |
| 06:51:37 | 買う | 95.59009554 | 0.00630484 |
| 15:13:54 | 買う | 57.5625075 | 0.00581951 |
| 05:32:41 | 買う | 46.0500060 | 1.51654313 |
| 05:32:41 | 売る | 46.06000031 | 0.32540000 |
| 13:33:25 | 買う | 46.06000032 | 0.77825462 |
| 13:33:24 | 売る | 46.06000032 | 0.00581951 |
| 04:54:13 | 売る | 46.0500001 | 0.07298447 |
| 04:54:13 | 売る | 46.05000011 | 0.04343098 |
| 19:12:28 | 買う | 95.59009557 | 0.01033224 |
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
rpowrpow: Ohhh fuqk, may have pissed it off!
Yanadia: rpowrpow, who & why ?
